PARROQUIA DE SANTIAGO APÓSTOL
LORCA
















LOS COLORES EN LAS CELEBRACIONES LITÚRGICAS

VERDE:
Todas las celebraciones del tiempo ordinario
AMARILLO / BALNCO:
Celebraciones dedicadas a Jesucristo,
Virgen María y santos no mártires
ROJO:
Tiempo de Pentecostes, apóstoles y santos mártires
MORADO:
Tiempo de Adviento y de Cuaresma
ROSA:
Tercer domingo de adviento y cuarto domingo de cuaresma
AZUL:
Celebraciones dedicadas  a la Inmaculada
NEGRO:
Celebraciones  de difuntos







LECTURAS DIARIAS
 AÑO 2025

ENERO
X
J
V
S
D
L
M
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



FEBRERO
S
D
L
M
X
J
V
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28







MARZO
S
D
L
M
X
J
V
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



ABRIL
M
X
J
V
S
D
L
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30




MAYO
J
V
S
D
L
M
X
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



JUNIO
D
L
M
X
J
V
S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30




JULIO
M
X
J
V
S
D
L
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



AGOSTO
V
S
D
L
M
X
J
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



SEPTIEMBRE
L
M
X
J
V
S
D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30




OCTUBRE
X
J
V
S
D
L
M
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31



NOVIEMBRE
S
D
L
M
X
J
V
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30




DICIEMBRE
L
M
X
J
V
S
D
1
2
3
4
5
6
7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31